TECHNICAL SPECIFICATION
NO. | CHARACTERISTIC | INTERNATIONAL STD. ISO 13006/EN 176 GROUP BLA | KEDA VALUE | TEST METHOD |
1 | Deviation in length & width | ± 0.6% | ± 0.1% | EN 98 |
2 | Deviation in thickness | ± 0.5% | ± 2% | EN 98 |
3 | Straightness in sides | ± 0.5% | ± 0.1% | EN 98 |
4 | Rectangularity | ± 0.5% | ± 0.1% | EN 98 |
5 | Surface flatness | ± 0.5% | ± 0.1% | EN 98 |
6 | Flexual Strength | < 27 N / mm2 | 48 N / mm2 | EN 100 |
7 | Breaking Strength | 1113 N | 2880 N | ASTM C - 648 |
8 | Water absorption | < | ||
9 | Hardness | < 7.5 - 8 | 8 | EN 101 |
10 | Abrasion Resistance | < 204mm3 | < 143 mm3 | EN 102 |
11 | Stain resistance | Resistant | Resistant | ISO 10545 - 14 |
12 | Chemical resistance | No Damage | No Damage | EN 106 |
13 | Colors Resistance | No Damage | No Damage | DIN 51094 |
14 | Thermal expansion | < 9 x 10 - 6 | < 6 x 10 - 6 | EN 103 |
15 | Moisture expansion | Nil | Nil | ISO 10545 - 10 |
16 | Thermal shock resistance | No Damage | No Damage | EN 104 |
17 | Glossiness | - | Min 92 % Reflection | Glossmeter |
18 | Skid Resistance (Coefficient Friction) | < 0.4 | < 0.6 | ASTM C - 1028 |
INDUSTRY VERTICALS
150+
PROJECTS COMPLETE
1564+
HAPPYY CLIENTS
1200+
PRODUCT DESIGNS
40+
EXPORT COUNTRY
MEMBERSHIP & AFFILIATION
Do you have any Question?
Ready to Help you with Whatever you Need.